
Ligue 1
Ligue 1 2020-21
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 18 | 2 | 8 | 49 - 17 | 32 | 62 | WDWDW |
2 | ![]() | 28 | 19 | 6 | 3 | 62 - 17 | 45 | 60 | WWLWW |
3 | ![]() | 28 | 17 | 3 | 8 | 56 - 25 | 31 | 59 | WLWDW |
4 | ![]() | 28 | 17 | 7 | 4 | 56 - 38 | 18 | 55 | WDWWL |
5 | ![]() | 28 | 12 | 8 | 8 | 42 - 39 | 3 | 44 | DDWDW |
6 | ![]() | 28 | 11 | 9 | 8 | 33 - 27 | 6 | 41 | LLWWL |
7 | ![]() | 28 | 11 | 10 | 7 | 44 - 47 | -3 | 40 | WWWDD |
8 | ![]() | 27 | 10 | 8 | 9 | 34 - 32 | 2 | 39 | DWDDL |
9 | ![]() | 28 | 11 | 11 | 6 | 33 - 42 | -9 | 39 | LLDDW |
10 | ![]() | 27 | 10 | 9 | 8 | 33 - 31 | 2 | 38 | DLLLL |
11 | ![]() | 28 | 10 | 13 | 5 | 35 - 40 | -5 | 35 | LLLWW |
12 | ![]() | 28 | 8 | 10 | 10 | 34 - 35 | -1 | 34 | LDDDW |
13 | ![]() | 28 | 10 | 14 | 4 | 42 - 50 | -8 | 34 | WDLLW |
14 | ![]() | 28 | 9 | 13 | 6 | 36 - 41 | -5 | 33 | LWDDW |
15 | ![]() | 28 | 9 | 13 | 6 | 28 - 34 | -6 | 33 | LDLLL |
16 | ![]() | 28 | 7 | 12 | 9 | 29 - 42 | -13 | 30 | WWDLL |
17 | ![]() | 28 | 7 | 15 | 6 | 34 - 52 | -18 | 27 | DLLWD |
18 | ![]() | 28 | 7 | 17 | 4 | 27 - 54 | -27 | 25 | WWWDL |
19 | ![]() | 28 | 4 | 12 | 12 | 28 - 44 | -16 | 24 | LWDDL |
20 | ![]() | 28 | 2 | 17 | 9 | 19 - 47 | -28 | 15 | LLLLL |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation