La Liga 2020-21
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 17 | 2 | 4 | 45 - 16 | 29 | 55 | WDWDL |
2 | ![]() | 24 | 16 | 4 | 4 | 42 - 19 | 23 | 52 | LWWWW |
3 | ![]() | 24 | 15 | 4 | 5 | 53 - 22 | 31 | 50 | WWWDW |
4 | ![]() | 23 | 15 | 5 | 3 | 34 - 16 | 18 | 48 | WWWWW |
5 | ![]() | 24 | 11 | 5 | 8 | 41 - 20 | 21 | 41 | DDWWW |
6 | ![]() | 24 | 8 | 3 | 13 | 33 - 25 | 8 | 37 | DDDLD |
7 | ![]() | 24 | 11 | 10 | 3 | 32 - 38 | -6 | 36 | DWLWW |
8 | ![]() | 24 | 7 | 7 | 10 | 34 - 33 | 1 | 31 | WDLDW |
9 | ![]() | 24 | 8 | 10 | 6 | 29 - 41 | -12 | 30 | LDDLL |
10 | ![]() | 23 | 8 | 10 | 5 | 33 - 27 | 6 | 29 | WLDWD |
11 | ![]() | 24 | 7 | 9 | 8 | 29 - 36 | -7 | 29 | DDDWL |
12 | ![]() | 24 | 6 | 9 | 9 | 30 - 32 | -2 | 27 | LWDLW |
13 | ![]() | 24 | 6 | 11 | 7 | 22 - 33 | -11 | 25 | WLWWL |
14 | ![]() | 24 | 6 | 11 | 7 | 21 - 40 | -19 | 25 | LLLLD |
15 | ![]() | 24 | 6 | 12 | 6 | 17 - 30 | -13 | 24 | DLLLL |
16 | ![]() | 24 | 5 | 12 | 7 | 20 - 38 | -18 | 22 | LDWLL |
17 | ![]() | 24 | 4 | 11 | 9 | 19 - 27 | -8 | 21 | DLLDL |
18 | ![]() | 24 | 4 | 11 | 9 | 22 - 35 | -13 | 21 | DLLDL |
19 | ![]() | 23 | 4 | 10 | 9 | 20 - 34 | -14 | 21 | LDLWL |
20 | ![]() | 24 | 3 | 11 | 10 | 21 - 35 | -14 | 19 | DWLLW |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation