Ligue 1 2020-21
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 17 | 2 | 7 | 46 - 16 | 30 | 58 | WWWDW |
2 | ![]() | 26 | 16 | 3 | 7 | 54 - 24 | 30 | 55 | WWWLW |
3 | ![]() | 26 | 17 | 6 | 3 | 57 - 17 | 40 | 54 | LWWWL |
4 | ![]() | 26 | 16 | 6 | 4 | 54 - 37 | 17 | 52 | WWWDW |
5 | ![]() | 26 | 11 | 8 | 7 | 37 - 35 | 2 | 40 | WDDDW |
6 | ![]() | 26 | 10 | 8 | 8 | 31 - 25 | 6 | 38 | WDLLW |
7 | ![]() | 25 | 10 | 7 | 8 | 33 - 29 | 4 | 38 | DLDWD |
8 | ![]() | 25 | 10 | 7 | 8 | 32 - 28 | 4 | 38 | LDDLL |
9 | ![]() | 26 | 11 | 10 | 5 | 43 - 46 | -3 | 38 | LDWWW |
10 | ![]() | 26 | 10 | 11 | 5 | 30 - 40 | -10 | 35 | WDLLD |
11 | ![]() | 26 | 9 | 11 | 6 | 27 - 31 | -4 | 33 | LLLDL |
12 | ![]() | 26 | 9 | 13 | 4 | 39 - 47 | -8 | 31 | LDWDL |
13 | ![]() | 26 | 7 | 10 | 9 | 32 - 34 | -2 | 30 | WDLDD |
14 | ![]() | 26 | 7 | 10 | 9 | 26 - 37 | -11 | 30 | WDWWD |
15 | ![]() | 26 | 8 | 13 | 5 | 34 - 40 | -6 | 29 | LDLWD |
16 | ![]() | 26 | 8 | 13 | 5 | 31 - 38 | -7 | 29 | LWLLL |
17 | ![]() | 26 | 7 | 16 | 3 | 25 - 51 | -26 | 24 | LLWWW |
18 | ![]() | 26 | 4 | 11 | 11 | 26 - 41 | -15 | 23 | LDLWD |
19 | ![]() | 26 | 6 | 15 | 5 | 31 - 50 | -19 | 23 | DWDLL |
20 | ![]() | 26 | 2 | 15 | 9 | 18 - 40 | -22 | 15 | LLLLL |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation